2.5mg | Brand: Zyprexa | Canada | Mfg: Eli Lilly | | Zyprexa 84 x 2.5mg tablet | $260.70 | | Zyprexa 168 x 2.5mg tablet | $521.40 | | Zyprexa 252 x 2.5mg tablet | $782.10 | | Zyprexa 336 x 2.5mg tablet | $1,042.80 | | Zyprexa 420 x 2.5mg tablet | $1,303.50 | | Zyprexa 504 x 2.5mg tablet | $1,564.20 | | Zyprexa 588 x 2.5mg tablet | $1,824.90 | | Zyprexa 672 x 2.5mg tablet | $2,085.60 | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 2.5mg tablet | $80.00 | | Generic 200 x 2.5mg tablet | $144.00 | | Generic 300 x 2.5mg tablet | $204.00 | | Generic 400 x 2.5mg tablet | $256.00 | | Generic 500 x 2.5mg tablet | $300.00 | | Generic 600 x 2.5mg tablet | $360.00 | | Generic 700 x 2.5mg tablet | $420.00 | | Generic 800 x 2.5mg tablet | $480.00 | Brand: [generic] | Canada | Mfg: [generic] | | Generic 100 x 2.5mg tablet | $181.95 | | Generic 200 x 2.5mg tablet | $363.90 | | Generic 300 x 2.5mg tablet | $545.85 | | Generic 400 x 2.5mg tablet | $727.80 | | Generic 500 x 2.5mg tablet | $909.75 | | Generic 600 x 2.5mg tablet | $1,091.70 | | Generic 700 x 2.5mg tablet | $1,273.65 | | Generic 800 x 2.5mg tablet | $1,455.60 |
|
|
5mg | Brand: Zyprexa | Turkey | Mfg: Eli Lilly | | Zyprexa 84 x 5mg tablet | $378.56 | | Zyprexa 168 x 5mg tablet | $757.12 | | Zyprexa 252 x 5mg tablet | $1,135.68 | | Zyprexa 336 x 5mg tablet | $1,514.24 | | Zyprexa 420 x 5mg tablet | $1,892.80 | | Zyprexa 504 x 5mg tablet | $2,271.36 | | Zyprexa 588 x 5mg tablet | $2,649.92 | | Zyprexa 672 x 5mg tablet | $3,028.48 | Brand: Zyprexa | United Kingdom | Mfg: Eli Lilly | | Zyprexa 84 x 5mg tablet | $393.59 | | Zyprexa 168 x 5mg tablet | $787.18 | | Zyprexa 252 x 5mg tablet | $1,180.77 | | Zyprexa 336 x 5mg tablet | $1,574.36 | | Zyprexa 420 x 5mg tablet | $1,967.95 | | Zyprexa 504 x 5mg tablet | $2,361.54 | | Zyprexa 588 x 5mg tablet | $2,755.13 | | Zyprexa 672 x 5mg tablet | $3,148.72 | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 5mg tablet | $110.00 | | Generic 200 x 5mg tablet | $198.00 | | Generic 300 x 5mg tablet | $280.50 | | Generic 400 x 5mg tablet | $352.00 | | Generic 500 x 5mg tablet | $412.50 | | Generic 600 x 5mg tablet | $495.00 | | Generic 700 x 5mg tablet | $577.50 | | Generic 800 x 5mg tablet | $660.00 | Brand: [generic] | Canada | Mfg: [generic] | | Generic 100 x 5mg tablet | $361.12 | | Generic 200 x 5mg tablet | $722.24 | | Generic 300 x 5mg tablet | $1,083.36 | | Generic 400 x 5mg tablet | $1,444.48 | | Generic 500 x 5mg tablet | $1,805.60 | | Generic 600 x 5mg tablet | $2,166.72 | | Generic 700 x 5mg tablet | $2,527.84 | | Generic 800 x 5mg tablet | $2,888.96 |
|
|
7.5mg | Brand: Zyprexa | United Kingdom | Mfg: Eli Lilly | | Zyprexa 112 x 7.5mg tablet | $741.93 | | Zyprexa 224 x 7.5mg tablet | $1,461.29 | | Zyprexa 336 x 7.5mg tablet | $2,180.64 | | Zyprexa 448 x 7.5mg tablet | $2,900.00 | | Zyprexa 560 x 7.5mg tablet | $3,619.36 | | Zyprexa 672 x 7.5mg tablet | $4,343.23 | | Zyprexa 784 x 7.5mg tablet | $5,067.10 | | Zyprexa 896 x 7.5mg tablet | $5,790.98 | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 7.5mg tablet | $140.00 | | Generic 200 x 7.5mg tablet | $252.00 | | Generic 300 x 7.5mg tablet | $357.00 | | Generic 400 x 7.5mg tablet | $448.00 | | Generic 500 x 7.5mg tablet | $525.00 | | Generic 600 x 7.5mg tablet | $630.00 | | Generic 700 x 7.5mg tablet | $735.00 | | Generic 800 x 7.5mg tablet | $840.00 | Brand: [generic] | Canada | Mfg: [generic] | | Generic 100 x 7.5mg tablet | $529.10 | | Generic 200 x 7.5mg tablet | $1,058.20 | | Generic 300 x 7.5mg tablet | $1,587.30 | | Generic 400 x 7.5mg tablet | $2,116.40 | | Generic 500 x 7.5mg tablet | $2,645.50 | | Generic 600 x 7.5mg tablet | $3,174.60 | | Generic 700 x 7.5mg tablet | $3,703.70 | | Generic 800 x 7.5mg tablet | $4,232.80 |
|
|
10mg | Brand: Zyprexa | Turkey | Mfg: Eli Lilly | | Zyprexa 84 x 10mg tablet | $722.99 | | Zyprexa 168 x 10mg tablet | $1,445.98 | | Zyprexa 252 x 10mg tablet | $2,168.97 | | Zyprexa 336 x 10mg tablet | $2,891.96 | | Zyprexa 420 x 10mg tablet | $3,614.95 | | Zyprexa 504 x 10mg tablet | $4,337.94 | | Zyprexa 588 x 10mg tablet | $5,060.93 | | Zyprexa 672 x 10mg tablet | $5,783.92 | Brand: Zyprexa | United Kingdom | Mfg: Eli Lilly | | Zyprexa 84 x 10mg tablet | $760.70 | | Zyprexa 168 x 10mg tablet | $1,521.40 | | Zyprexa 252 x 10mg tablet | $2,282.10 | | Zyprexa 336 x 10mg tablet | $3,042.80 | | Zyprexa 420 x 10mg tablet | $3,803.50 | | Zyprexa 504 x 10mg tablet | $4,564.20 | | Zyprexa 588 x 10mg tablet | $5,324.90 | | Zyprexa 672 x 10mg tablet | $6,085.60 | Brand: [generic] | Canada | Mfg: [generic] | | Generic 100 x 10mg tablet | $707.26 | | Generic 200 x 10mg tablet | $1,414.52 | | Generic 300 x 10mg tablet | $2,121.78 | | Generic 400 x 10mg tablet | $2,829.04 | | Generic 500 x 10mg tablet | $3,536.30 | | Generic 600 x 10mg tablet | $4,243.56 | | Generic 700 x 10mg tablet | $4,950.82 | | Generic 800 x 10mg tablet | $5,658.08 | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 10mg tablet | $170.00 | | Generic 200 x 10mg tablet | $306.00 | | Generic 300 x 10mg tablet | $433.50 | | Generic 400 x 10mg tablet | $544.00 | | Generic 500 x 10mg tablet | $637.50 | | Generic 600 x 10mg tablet | $765.00 | | Generic 700 x 10mg tablet | $892.50 | | Generic 800 x 10mg tablet | $1,020.00 |
|
|
15mg | Brand: Zyprexa | Canada | Mfg: Eli Lilly | | Zyprexa 84 x 15mg tablet | $1,397.88 | | Zyprexa 168 x 15mg tablet | $2,795.76 | | Zyprexa 252 x 15mg tablet | $4,193.64 | | Zyprexa 336 x 15mg tablet | $5,591.52 | | Zyprexa 420 x 15mg tablet | $6,989.40 | | Zyprexa 504 x 15mg tablet | $8,387.28 | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 15mg tablet | $200.00 | | Generic 200 x 15mg tablet | $360.00 | | Generic 300 x 15mg tablet | $510.00 | | Generic 400 x 15mg tablet | $640.00 | | Generic 500 x 15mg tablet | $750.00 | | Generic 600 x 15mg tablet | $900.00 | | Generic 700 x 15mg tablet | $1,050.00 | | Generic 800 x 15mg tablet | $1,200.00 | Brand: [generic] | Canada | Mfg: [generic] | | Generic 100 x 15mg tablet | $1,032.99 | | Generic 200 x 15mg tablet | $2,065.98 | | Generic 300 x 15mg tablet | $3,098.97 | | Generic 400 x 15mg tablet | $4,131.96 | | Generic 500 x 15mg tablet | $5,164.95 | | Generic 600 x 15mg tablet | $6,197.94 | | Generic 700 x 15mg tablet | $7,230.93 | | Generic 800 x 15mg tablet | $8,263.92 |
|
|
20mg | Brand: [generic] | International Generic Program | Mfg: [generic] | | Generic 100 x 20mg tablet | $250.00 | | Generic 200 x 20mg tablet | $450.00 | | Generic 300 x 20mg tablet | $637.50 | | Generic 400 x 20mg tablet | $800.00 | | Generic 500 x 20mg tablet | $937.50 | | Generic 600 x 20mg tablet | $1,125.00 | | Generic 700 x 20mg tablet | $1,312.50 | | Generic 800 x 20mg tablet | $1,500.00 |
|
|
Discount Zonia Canadian Pharmacy, Buy Cancer Drugs - International Pharmacy, Order Cancer Medication -- Our service is proud to offer discount cancer drugs from Canada pharmacies and International pharmacies. You can place your prescription drug order from the comfort of your home by choosing the ordering method that is convenient for you. You may order Cancer drugs online, by phone, by fax, or by mail. For complete satisfaction of our patients, we have employed knowledgeable, friendly customer service reps to assist patients in receiving the highest level of health care from our licensed Canadian pharmacy and Global pharmacy. Start browsing through our extensive collection of Canadian cancer prescription drugs.
Note: All order processed through SaveRxCanada.com required a valid prescription written by your doctor or family physician.